HOA Software Pricing: The Normalized Cost Table
Updated July 3, 2026 · Every price verified against the vendor’s published pricing page on July 3, 2026
Vendors price HOA software four incompatible ways: flat annual, per-month tiers by unit count, per-unit per-month, and “request a quote.” This page converts every published price to the same two numbers — total annual software cost and per-unit monthly cost — at three community sizes: 25, 100, and 200 units.
Pricing changes often. Every figure below is the vendor’s own published price, verified July 3, 2026, with the source linked per row. Vendors reprice, run promotions, and change tier boundaries without notice — treat this table as a comparison map and confirm current pricing on the vendor’s site before budgeting. Quote-only vendors appear in a separate table because we do not publish estimates for unpublished prices.
Disclosure: no active paid relationship exists between CommonKeel and any vendor below as of July 3, 2026; future relationships will be disclosed here and never affect what appears in the table. Disclosure policy · Methodology.
All-in-one platforms with published pricing
| Vendor | Published pricing model | 25 units $/yr · $/unit/mo | 100 units $/yr · $/unit/mo | 200 units $/yr · $/unit/mo | Source & verified |
|---|---|---|---|---|---|
| RunHOA | $399/yr flat, all features, unlimited units | $399 · $1.33 | $399 · $0.33 | $399 · $0.17 | runhoa.com · 2026-07-03 |
| PayHOA | Single plan tiered by unit count, billed yearly: $49/mo (0–25), $99/mo (51–100), $169/mo (151–200); monthly billing costs more | $588 · $1.96 | $1,188 · $0.99 | $2,028 · $0.85 | payhoa.com · 2026-07-03 |
| Neigbrs by Vinteum (Basic) | $0.79/unit/mo (Standard $0.99; Premium $1.99) + one-time onboarding fee that varies by size | $237 · $0.79 | $948 · $0.79 | $1,896 · $0.79 | vinteum.io · 2026-07-03 |
| TownSq (Pro) | $90/mo up to 300 units (Advanced $145/mo); 10% off annual; feature add-ons priced separately | $1,080 · $3.60 | $1,080 · $0.90 | $1,080 · $0.45 | townsq.io · 2026-07-03 |
| HOA Start | Starting points only: Professional from $39/mo, Premium from $49/mo, White-Glove from $149/mo (billed annually); final price depends on number of homes | from $468/yr — final price by quote, so per-unit figures can’t be computed honestly | hoastart.com · 2026-07-03 | ||
| HOALife | Starting at $199/mo; final pricing scoped in demo by community size | from $2,388/yr floor — realistic mainly at 100+ units (≥$1.99/unit/mo at 100 units) | hoalife.com · 2026-07-03 | ||
| Buildium (Essential) | From $62/mo, scaling with units; Growth from $192/mo; Premium from $400/mo. Association-specific pricing not published (phone quote) | from $744/yr at the published Essential floor — treat as a floor, not a quote | buildium.com · 2026-07-03 | ||
How to read: RunHOA’s flat $399/yr equals $1.33 per unit per month at 25 units but only $0.17 at 200 — flat pricing rewards larger communities; per-unit pricing (Neigbrs) is size-neutral; tiered pricing (PayHOA, TownSq) steps at boundaries. All arithmetic is ours; underlying prices are the vendors’ published figures.
The fees that don’t appear in the headline price
For small associations, per-transaction fees can rival the subscription. These are the usage fees the vendors themselves publish (verified 2026-07-03):
| Vendor | Published usage fees |
|---|---|
| PayHOA | ACH $2.45; cards 3.5% + $0.50; USPS letter $1.25; optional bookkeeping from $199/mo; 1120-H prep from $399; 1099 $15 |
| HOA Start | Texts $25/1,000 beyond bundles; mobile app $500 lifetime on Professional; print/mail from $1.80/letter |
| TownSq | Add-ons: digital voting $250/event + $25 setup; ARC $20/mo; website $10/mo; violations $20/mo; concierge $99/mo; business workspace $20/mo; AI $20/mo |
| Buildium | Incoming EFT $2.35/$1.35/$0.60 by tier; cards 2.99%; bank account setup $99; 1099 e-file $50/batch + $4.50/form |
| Neigbrs by Vinteum | One-time white-glove onboarding fee, varies by community size |
Worked example: a 50-unit association on PayHOA ($59/mo billed yearly = $708/yr) where 40 owners pay monthly by ACH at $2.45 adds $1,176/yr in ACH fees if the association absorbs them — more than the software itself. Many associations pass processing fees to owners who choose electronic payment; decide this policy before you buy.
Quote-only vendors (no published price)
| Vendor | What is public | Source |
|---|---|---|
| Condo Control | Unit-count + quote flow across three tiers with paid add-ons; no self-serve trial. (Third-party sites cite a starting price that does not appear on the vendor’s site — we don’t repeat it as fact.) | condocontrol.com |
| Smartwebs | CORE and MAX plans both quote-only; minimums and implementation fees apply | smartwebs.com |
| Enumerate | Pricing FAQ states minimum monthly software cost of $500 (= $6,000/yr floor) plus one-time implementation/migration fee; annual contract required | goenumerate.com |
| AppFolio | All tiers quote-based; page states minimum spend and a 50-unit minimum apply on Core | appfolio.com |
| Zego (payments) | No pricing published on gozego.com; sold via integrations with accounting platforms | gozego.com |
Specialty tools worth pricing separately
| Tool | Category | Published pricing | Source |
|---|---|---|---|
| HOA Express | Website + communication | Free plan $0 (basic site); at 0–25 households: Inform $15/mo, Engage $21/mo billed yearly ($180–$252/yr); paid plans scale by household count | hoa-express.com |
| Text-Em-All | Mass texting/calls | Monthly by group size: 1–50 contacts $19/mo; 51–100 $39/mo; 101–200 $69/mo; 201–300 $99/mo; or pay-as-you-go credits 5–9¢ | text-em-all.com |
| ElectionBuddy | Elections/voting | Per election: Free up to 20 voters; Plus $29 up to 350; Premium $99 up to 1,000; Professional from $299. Meeting votes priced separately | electionbuddy.com |
| PRA System | DIY reserve planning | $500 initial license + $150/yr at the smallest tier (scales with units) | prasystem.com |
| Apex Reserve Studio | Reserve study SaaS | Starter $79/mo or $790/yr (1 seat, 5 properties); higher tiers for firms | apexreservestudio.com |
| Association Reserves (DIY Kit) | Reserve study | DIY Reserve Study Kit $499 flat; uPlanIt funding tool $399/budget season (free with a professional study) | reservestudy.com |
How to budget from this table
- Find your unit-count column and note the two or three cheapest credible options for your size.
- Add usage fees for your real payment mix (how many owners will pay by ACH? by card? who absorbs the fee?).
- Check the fit, not just the price — the rubric-scored comparison weighs accounting depth, volunteer ease, and support alongside cost.
- Sanity-check against the alternative: even the priciest option here is a fraction of professional management — see the honest cost comparison. And if you’re under ~30 units, the free dues tracker may be all you need this year.
Found a price that’s changed? Tell us — this table is maintained on a quarterly recheck cadence per our editorial standards.